Fee Information & Fee Schedule is current as of December 2022
Indicative Tuition Fees 2023 for course commencing after 1st January 2023
VFA Learning – RTO 22360 CRICOS 03612C
Fee Information & Fee Schedule is current as of December 2022
Indicative Tuition Fees 2023 for course commencing after 1st January 2023
VFA Learning – RTO 22360 CRICOS 03612C
Course Name | Indicative Hours | Indicative Tuition Fee per Scheduled Hour | Materials | Student Levy/ Concession Fee* | Indicative Annual Concession Fee* (Government Subsidised) | Indicative Annual Tuition Fee* (Government Subsidised) | Fee for Service Indicative Fee* |
HLT54115 Diploma of Nursing | 1705 | $9.43 | $863 | n/a | $3,215.40 | $16,077 | $27,763 |
HLT52015 Diploma of Remedial Massage | 1,778 | $6.03 | $276.79 | n/a | $2,143.40 | $10,717 | $16,000 |
22316VIC Advanced Diploma of Myotherapy | 855 | $6.10 | $300 | n/a | n/a | $5,216 | $10,000 |
Foundations of Fitness | 485 | n/a | n/a | n/a | n/a | n/a | $1,400 |
SIS40221 Certificate IV in Fitness | 1065 | $4.24 | n/a | $100 | $703 | $3,516 | $5,000 |
SIS50319 Diploma of Sport | 655* | $16.36 | $137 | n/a | $2143.40 | $10,717* | $13,000 |
CHC30121 Certificate III in Early Childhood Education & Care | 1118 | $7.50 | $169.30 | $100 | n/a | n/a | $8,000 |
CHC50212 Diploma of Early Childhood Education & Care | 2048 | $5.23 | $176.30 | n/a | n/a | n/a | $15,000 |
CHC33015 Certificate III in Individual Support | 715 | $9.00 | $114.96 | $100 | n/a | n/a | $6,500 |
Online Courses | |||||||
Foundation of Fitness | TBC | TBC | TBC | n/a | n/a | n/a | $1,400 |
SIS40221 Certificate IV in Fitness | TBC | TBC | TBC | $100 | $360 | $1,800 | $3,000 |
VET in Schools | |||||||
CHC30121 Certificate III in Early Childhood Education & Care | TBC | TBC | $250 | n/a | n/a | n/a | $1,348 (per year) |
SIS30315 Certificate III in Fitness | TBC | TBC | $250 | n/a | n/a | n/a | $1,194.55 (per year) |
HLT33015 Certificate III in Allied Health Assistance | TBC | TBC | $250 | n/a | n/a | n/a | $1,379.50 (per year) |
Traineeship | |||||||
CHC30221 Certificate III in School Based Education Support | 755 | $7.50 | $68.15 | $100 | n/a | n/a | $6,500 |
CHC30121 Certificate III in Early Childhood Education & Care | 1118 | $7.50 | $129.48 | $100 | n/a | n/a | $8,000 |
CHC50121 Diploma of Early Childhood Education & Care | 1368 | $6.50 | $136.30 | $100 | n/a | n/a | $15,000 |
CHC33015 Certificate III in Individual Support | 715 | $9.00 | $74.96 | $100 | n/a | n/a | $6,500 |
Skill Set / Short Course | |||||||
CHCSS00088 Introduction (Into to Health) | 120 | $12.50 | n/a | n/a | n/a | n/a | $1,500 |
Important Information | |||||||
Fee for RPL is $100 for application and indicative tuition fee per scheduled hour (as listed above) for government funded students and $100 per unit Fee for Service.
*Diploma of Sport – the fee includes the credit transfer adjustment for the following units previously included in the Statement of Fees for the Foundations of Fitness and SIS40221 Certificate IV in Fitness. HLTAID003 Provide first aid & SISXICT001 Select and use technology for sport, fitness and recreation work Please Note: Concession rates apply to Government subsidied students only – Certificate IV and below unless student is Aboriginal and/or Torres Strait Islander or specific cohort. *Concession rates to apply to all courses for Aboriginal and/or Torres Strait Islander If you enrol in more than one certificate course at the same time, only one student levy will be charged. Your itemised Statement of Fees will list all materials and other related costs The student tuition fees as published are subject to change given individual circumstances at enrolment. |
Ready to start your journey? Got a question? We’re here to help. Get in touch with us today.