Fee Information & Fee Schedule is current as of July 2023
Indicative Tuition Fees 2023 for course commencing after 1st January 2023
VFA Learning – RTO 22360 CRICOS 03612C
Fee Information & Fee Schedule is current as of July 2023
Indicative Tuition Fees 2023 for course commencing after 1st January 2023
VFA Learning – RTO 22360 CRICOS 03612C
Course Name | Indicative Hours | Indicative Tuition Fee per Scheduled Hour | Materials | Student Levy/ Concession Fee* | Indicative Annual Concession Fee* (Government Subsidised) | Indicative Annual Tuition Fee* (Government Subsidised) | Fee for Service Indicative Fee* |
HLT54115 Diploma of Nursing | 1705 | $9.43 | $863 | n/a | $3,215.40 | $16,077 | $27,763 |
HLT52015 Diploma of Remedial Massage | 1,778 | $6.03 | $276.79 | n/a | $2,143.40 | $10,717 | $16,000 |
22316VIC Advanced Diploma of Myotherapy | 855 | $6.10 | $300 | n/a | n/a | $5,216 | $10,000 |
Foundations of Fitness | 485 | n/a | n/a | n/a | n/a | n/a | $1,400 |
SIS40221 Certificate IV in Fitness | 1065 | $4.24 | n/a | $100 | $703 | $3,516 | $5,000 |
SIS50319 Diploma of Sport | 655* | $16.36 | $137 | n/a | $2143.40 | $10,717* | $13,000 |
CHC30121 Certificate III in Early Childhood Education & Care | 1118 | $7.50 | $169.30 | $100 | $0.00 | $0.00 | $8,000 |
CHC50212 Diploma of Early Childhood Education & Care | 2048 | $5.23 | $176.30 | n/a | $0.00 | $0.00 | $15,000 |
CHC33015 Certificate III in Individual Support | 715 | $9.00 | $114.96 | $100 | $0.00 | $0.00 | $6,500 |
School Based Apprenticeships | |||||||
CHC33015 Certificate III in Individual Support | TBC | TBC | $98.00 | $100 | $100 | $500 | n/a |
CHC30221 Certificate III in School Based Education Support | TBC | TBC | $98.00 | $100 | $100 | $500 | n/a |
VET in Schools | |||||||
CHC30121 Certificate III in Early Childhood Education & Care | n/a ** | n/a ** | $/a ** | n/a ** | n/a ** | n/a ** | n/a ** |
SIS30315 Certificate III in Fitness | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** |
HLT33015 Certificate III in Allied Health Assistance | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** |
Traineeship | |||||||
CHC30221 Certificate III in School Based Education Support | 755 | $7.50 | $68.15 | $100 | $0 | $0 | $6,500 |
CHC30121 Certificate III in Early Childhood Education & Care | 1118 | $7.50 | $129.48 | $100 | $0 | $0 | $8,000 |
CHC50121 Diploma of Early Childhood Education & Care | 1368 | $6.50 | $136.30 | $100 | $0 | $0 | $15,000 |
CHC33015 Certificate III in Individual Support | 715 | $9.00 | $74.96 | $100 | $0 | $0 | $6,500 |
Skill Set / Short Course | |||||||
CHCSS00088 Introduction (Into to Health) | 120 | $12.50 | n/a | n/a | $0.00 | $0.00 | $1,500 |
Important Information | |||||||
*Diploma of Sport – fee reflects credit transfer adjustment for units included within the Foundations of Fitness short course and Certificate IV in Fitness. For more information contact one of our friendly Career Consultants. ** VET in School programs – Fees for VETDSS programs vary from school to school due to a range of factors. Please contact your school’s VET coordinator to determine what fees you will need to contribute to undertake this program. Recognition of Prior Learning (RPL) Fees – $150 application fee and $150 for each unit of competency. Final fee amounts will be advised at the time of application. The RPL process commences with the submission of the Application for RPL Form. Credit Transfer (CT) – No fees apply. If you enrol in more than one qualification within a 12-month period, only one student levy will be charged. Please Note: Concession rates apply to Government subsidised students only based on eligibility. An itemised Statement of Fees will list all materials and other related costs. The student tuition fees as published are subject to change given individual circumstances at enrolment. |
Ready to start your journey? Got a question? We’re here to help. Get in touch with us today.